Items Recieved
All items received and some basic analysis

Event/Date Items Received Max Spent On One Item Avg Spent Per Item Total Points Spent
11/18/2009 36 451.0 117.4 4225.1
11/17/2009 26 346.5 48.9 1272.4
11/16/2009 4 277.2 108.7 434.7
11/15/2009 3 18.9 6.3 18.9
11/12/2009 9 189.0 54.2 488.2
11/11/2009 28 451.0 150.7 4219.5
11/10/2009 26 410.0 51.9 1349.6
11/9/2009 10 277.2 58.0 579.9
11/8/2009 9 40.6 17.9 160.8
11/5/2009 9 346.5 79.5 715.2
11/4/2009 24 315.0 45.1 1081.8
11/3/2009 24 451.0 188.8 4531.2
11/2/2009 3 0.0 0.0 0.0
11/1/2009 10 189.0 34.6 346.5
10/29/2009 14 379.5 114.2 1599.3
10/28/2009 19 310.5 48.3 918.6
10/27/2009 24 451.0 205.7 4937.1
10/25/2009 7 157.5 27.9 195.2
10/22/2009 14 228.0 20.0 279.5
10/21/2009 26 315.0 61.6 1602.3
10/20/2009 24 451.0 225.0 5399.6
10/19/2009 4 0.0 0.0 0.0
10/18/2009 14 346.5 84.0 1175.6
10/15/2009 12 311.9 62.4 748.4
10/14/2009 17 315.0 66.3 1127.5
10/13/2009 27 451.0 228.4 6166.1
10/12/2009 6 250.0 41.7 250.0
10/11/2009 18 315.0 58.3 1050.2
10/9/2009 4 410.0 287.0 1148.0
10/8/2009 15 315.0 40.0 600.1
10/7/2009 15 315.0 39.4 591.5
10/6/2009 27 451.0 267.1 7211.5
10/5/2009 8 228.0 44.2 354.0
10/4/2009 11 379.5 60.8 668.6
9/30/2009 15 34.6 8.1 121.9
9/29/2009 37 451.0 174.3 6448.9
9/28/2009 6 250.0 46.9 281.5
9/27/2009 11 277.2 33.8 371.8
9/24/2009 15 379.5 62.5 937.0
9/23/2009 25 405.9 87.2 2181.1
9/22/2009 25 451.0 232.4 5809.0
9/21/2009 11 315.0 104.4 1148.3
9/20/2009 6 189.0 31.5 189.0
9/17/2009 15 379.5 125.8 1887.3
9/16/2009 22 311.9 76.0 1672.8
9/15/2009 23 451.0 268.5 6174.5
9/14/2009 3 126.0 42.0 126.0
9/13/2009 12 18.9 1.6 18.9
9/10/2009 13 346.5 119.1 1548.5
9/9/2009 19 310.5 51.1 971.2
9/8/2009 21 451.0 232.1 4874.8
9/7/2009 7 283.5 52.9 370.4
9/3/2009 6 310.5 51.8 310.5
9/2/2009 22 418.0 56.8 1248.8
9/1/2009 31 451.0 229.3 7109.1
8/30/2009 15 379.5 119.0 1784.4
8/27/2009 7 379.5 131.1 917.8
8/26/2009 15 418.0 74.9 1123.6
8/25/2009 26 410.0 179.1 4655.6
8/24/2009 7 379.5 137.1 959.7
8/23/2009 15 346.5 56.8 852.3
8/20/2009 7 379.5 90.5 633.4
8/19/2009 15 228.0 68.2 1023.1
8/18/2009 20 410.0 188.9 3778.4
8/17/2009 18 379.5 97.2 1750.3
8/16/2009 5 346.5 78.8 393.8
8/13/2009 3 126.0 42.0 126.0
8/12/2009 12 346.5 138.4 1660.4
8/11/2009 24 380.0 135.6 3253.3
8/10/2009 14 277.2 58.4 817.7
8/9/2009 13 315.0 125.5 1631.9
8/6/2009 15 126.0 29.2 437.4
8/5/2009 14 387.5 89.7 1256.0
8/4/2009 4 451.0 379.2 1517.0
8/2/2009 6 126.0 25.2 151.0
7/30/2009 18 346.5 106.0 1908.7
7/29/2009 15 315.0 104.0 1560.0
7/28/2009 14 379.5 78.0 1092.1
7/23/2009 16 379.5 82.3 1317.2
7/22/2009 18 315.0 98.0 1763.9
7/21/2009 10 379.5 105.9 1059.0
7/19/2009 10 311.9 149.1 1491.3
7/16/2009 22 379.5 160.9 3540.6
7/15/2009 6 250.0 41.7 250.0
7/14/2009 12 315.0 119.5 1433.8
7/13/2009 8 207.9 30.6 245.2
7/9/2009 10 387.5 164.5 1644.9
7/8/2009 16 379.5 179.8 2876.1
7/7/2009 18 315.0 105.3 1895.7
7/6/2009 14 379.5 139.1 1947.4
7/5/2009 9 315.0 160.2 1441.4
7/2/2009 15 346.5 201.1 3016.3
7/1/2009 7 252.0 115.4 807.6
6/30/2009 10 342.0 155.2 1551.6
6/29/2009 2 189.0 189.0 378.0
6/25/2009 10 189.0 24.8 248.0
6/24/2009 15 315.0 111.5 1672.2
6/23/2009 29 346.5 121.4 3520.6
6/21/2009 12 315.0 91.9 1103.1
6/18/2009 5 250.0 75.2 376.0
6/17/2009 15 346.5 164.8 2472.0
6/16/2009 26 315.0 140.0 3640.3
6/14/2009 9 379.5 122.7 1104.0
6/11/2009 1 207.9 207.9 207.9
6/10/2009 10 346.5 101.8 1017.6
6/9/2009 32 346.5 117.4 3757.0
6/8/2009 5 126.0 25.2 126.0
6/7/2009 4 315.0 132.3 529.2
6/4/2009 3 189.0 66.3 199.0
6/3/2009 13 379.5 149.9 1948.7
6/2/2009 24 379.5 138.4 3320.7
5/31/2009 10 31.5 3.1 31.5
5/28/2009 8 379.5 210.5 1683.6
5/27/2009 15 346.5 202.9 3044.0
5/26/2009 23 346.5 90.0 2069.1
5/25/2009 8 189.0 116.5 932.4
5/24/2009 9 250.0 52.8 475.6
5/21/2009 1 31.2 31.2 31.2
5/20/2009 12 381.1 276.1 3313.8
5/19/2009 18 310.5 133.5 2402.8
5/18/2009 6 31.5 8.0 48.0
5/17/2009 8 315.0 189.7 1517.8
5/14/2009 4 18.9 4.7 18.9
5/13/2009 10 379.5 218.8 2187.6
5/12/2009 25 346.5 137.2 3429.9
5/11/2009 4 189.0 50.4 201.5
5/10/2009 60 283.5 40.7 2439.8
5/7/2009 3 346.5 334.5 1003.5
5/6/2009 11 311.9 148.9 1638.0
5/5/2009 25 379.5 185.6 4640.6
5/3/2009 10 315.0 129.2 1292.5
4/30/2009 7 346.5 208.4 1459.0
4/29/2009 11 346.5 213.7 2350.5
4/28/2009 15 315.0 131.9 1978.2
4/27/2009 8 379.5 170.7 1365.7
4/26/2009 4 252.0 141.8 567.0
4/23/2009 4 346.5 207.2 829.0
4/22/2009 7 379.5 268.4 1878.9
4/21/2009 14 379.5 174.5 2443.0
4/20/2009 9 250.0 93.4 841.0
4/19/2009 8 283.5 186.9 1495.0
4/16/2009 5 310.5 200.2 1001.1
4/8/2009 25 315.0 78.0 1949.9
4/7/2009 44 275.0 34.3 1507.2
4/1/2009 10 315.0 107.7 1076.5
3/31/2009 58 275.0 34.8 2016.0
3/25/2009 22 315.0 109.1 2400.7
3/24/2009 48 275.0 32.6 1566.5
3/23/2009 6 315.0 99.7 598.0
3/19/2009 26 283.5 77.0 2002.0
3/18/2009 36 250.0 26.1 939.0
3/17/2009 1 16.5 16.5 16.5
3/11/2009 7 250.0 109.3 765.4
3/10/2009 58 275.0 64.7 3751.1
3/4/2009 10 315.0 93.2 931.9
3/3/2009 62 283.5 70.1 4344.9
2/25/2009 10 189.0 79.8 798.2
2/24/2009 61 283.5 84.2 5137.0
2/18/2009 12 315.0 132.5 1590.0
2/17/2009 57 346.5 91.1 5194.2
2/12/2009 6 250.0 80.8 484.5
2/11/2009 5 315.0 263.7 1318.5
2/10/2009 60 346.5 71.9 4314.2
2/5/2009 6 250.0 117.5 705.0
2/4/2009 24 346.5 96.6 2318.9
2/3/2009 31 275.0 94.8 2939.8
2/2/2009 5 250.0 88.7 443.4
1/28/2009 14 346.5 168.8 2363.8
1/27/2009 51 275.0 86.8 4424.8
1/26/2009 6 283.5 98.6 591.5
1/21/2009 28 346.5 77.0 2156.7
1/20/2009 41 250.0 62.0 2543.8
1/19/2009 6 165.0 55.4 332.5
1/14/2009 16 315.0 152.8 2444.0
1/13/2009 52 275.0 65.2 3389.0
1/12/2009 5 315.0 229.0 1145.0
1/7/2009 12 315.0 196.6 2358.9
1/6/2009 34 275.0 119.4 4059.8
1/5/2009 5 315.0 108.8 544.0
1/4/2009 4 189.0 107.1 428.2
1/1/2009 10 346.5 181.6 1815.5
12/30/2008 48 250.0 98.7 4739.0
12/29/2008 20 250.0 74.9 1497.2
12/28/2008 41 275.0 113.4 4649.5
12/18/2008 4 315.0 267.8 1071.0
12/17/2008 28 283.5 152.1 4259.5
12/16/2008 36 250.0 121.5 4372.2
12/11/2008 5 283.5 259.4 1297.0
12/10/2008 28 275.0 137.9 3861.2
12/9/2008 35 275.0 121.5 4252.5
12/8/2008 5 283.5 261.2 1306.0
12/7/2008 8 250.0 191.8 1534.0
12/4/2008 14 275.0 153.2 2144.8
12/3/2008 14 275.0 148.2 2075.0
12/2/2008 28 250.0 157.4 4407.5
12/1/2008 12 275.0 140.2 1682.5
11/30/2008 22 275.0 177.0 3895.0
11/25/2008 8 225.0 127.8 1022.5

Statistics
146 Characters (alts included)
44 Raiding Characters
5733 items obtained
Part of the DKPSystem.com Network.