Items Recieved
All items received and some basic analysis

Event/Date Items Received Max Spent On One Item Avg Spent Per Item Total Points Spent
11/12/2008 1 210.0 210.0 210.0
11/10/2008 3 342.0 242.4 727.2
11/9/2008 7 489.5 349.7 2448.0
11/8/2008 1 252.0 252.0 252.0
11/5/2008 12 434.5 301.7 3620.9
11/4/2008 23 418.0 204.9 4712.0
11/2/2008 5 489.5 362.4 1812.0
10/29/2008 22 434.5 275.8 6067.0
10/28/2008 19 418.0 235.8 4479.5
10/26/2008 4 420.0 358.1 1432.5
10/23/2008 8 336.0 211.2 1690.0
10/22/2008 4 260.7 254.8 1019.1
10/21/2008 23 390.5 209.9 4826.6
10/20/2008 5 418.0 285.6 1428.1
10/16/2008 4 237.0 189.6 758.4
10/15/2008 24 418.0 235.0 5639.0
10/13/2008 2 112.5 112.5 225.0
10/12/2008 4 319.0 247.5 990.0
10/9/2008 13 380.0 188.2 2446.9
10/8/2008 14 390.5 282.4 3954.1
10/7/2008 12 330.0 167.3 2007.6
10/5/2008 4 390.5 378.4 1513.5
10/2/2008 6 297.0 173.5 1041.2
10/1/2008 20 390.5 243.6 4871.8
9/30/2008 10 330.0 176.6 1765.5
9/29/2008 3 420.0 227.5 682.5
9/28/2008 2 420.0 336.0 672.0
9/25/2008 12 390.5 233.3 2800.2
9/24/2008 14 390.5 220.2 3083.3
9/23/2008 9 363.0 234.3 2108.5
9/18/2008 9 390.5 255.9 2303.2
9/17/2008 7 351.4 287.0 2009.2
9/16/2008 7 297.0 160.3 1122.0
9/15/2008 14 276.5 195.3 2734.7
9/11/2008 7 390.5 246.4 1724.8
9/10/2008 21 390.5 259.8 5455.3
9/9/2008 9 363.0 149.4 1345.0
9/8/2008 7 420.0 231.2 1618.2
9/7/2008 1 197.5 197.5 197.5
9/4/2008 9 390.5 262.1 2358.6
9/3/2008 12 390.5 265.6 3187.2
9/2/2008 13 330.0 190.2 2472.5
9/1/2008 6 434.5 288.6 1731.4
8/28/2008 2 132.0 99.0 198.0
8/27/2008 19 390.5 268.0 5091.9
8/26/2008 2 148.5 140.2 280.5
8/24/2008 12 390.5 267.0 3204.1
8/21/2008 9 390.5 274.0 2465.9
8/20/2008 8 297.0 163.6 1308.5
8/19/2008 9 330.0 140.7 1266.5
8/18/2008 6 420.0 226.9 1361.4
8/16/2008 1 137.5 137.5 137.5
8/14/2008 9 390.5 242.5 2182.3
8/13/2008 15 390.5 284.4 4265.7
8/12/2008 6 330.0 162.2 973.5
8/11/2008 1 110.0 110.0 110.0
8/10/2008 10 390.5 292.6 2926.1
8/9/2008 1 132.0 132.0 132.0
8/7/2008 5 312.4 204.2 1020.8
8/6/2008 9 231.0 187.9 1691.5
8/5/2008 13 390.5 209.9 2728.9
8/4/2008 3 250.0 171.1 513.2
8/3/2008 10 390.5 314.8 3148.1
7/31/2008 9 312.4 200.4 1804.0
7/30/2008 12 342.0 221.6 2659.0
7/29/2008 4 234.3 195.9 783.8
7/28/2008 1 434.5 434.5 434.5
7/27/2008 5 220.0 137.5 687.5
7/24/2008 13 390.5 309.2 4020.1
7/23/2008 18 390.5 226.6 4079.5
7/22/2008 7 297.0 191.2 1338.2
7/21/2008 9 390.5 283.3 2549.5
7/20/2008 3 150.0 120.8 362.5
7/19/2008 1 66.0 66.0 66.0
7/17/2008 4 351.4 325.5 1301.9
7/16/2008 9 312.4 186.6 1679.7
7/15/2008 19 390.5 220.7 4192.6
7/14/2008 1 276.5 276.5 276.5
7/13/2008 8 390.5 235.4 1883.2
7/12/2008 3 137.5 108.3 325.0
7/10/2008 9 390.5 282.9 2546.5
7/9/2008 8 351.4 291.3 2330.4
7/8/2008 11 330.0 189.0 2079.5
7/7/2008 3 123.8 105.8 317.2
7/6/2008 14 390.5 298.5 4178.7
7/5/2008 1 75.0 75.0 75.0
7/3/2008 7 297.0 211.0 1476.8
7/2/2008 5 297.0 192.7 963.6
7/1/2008 9 363.0 186.6 1679.0
6/30/2008 6 390.5 303.5 1821.0
6/26/2008 14 390.5 231.0 3233.9
6/25/2008 8 351.4 298.4 2387.6
6/24/2008 13 363.0 177.4 2306.0
6/23/2008 1 61.2 61.2 61.2
6/22/2008 7 351.4 241.9 1693.1
6/21/2008 1 264.0 264.0 264.0
6/19/2008 4 312.4 283.8 1135.2
6/18/2008 13 390.5 227.9 2962.1
6/17/2008 11 330.0 171.8 1889.5
6/16/2008 1 62.5 62.5 62.5
6/12/2008 8 297.0 156.2 1249.6
6/11/2008 14 351.4 207.0 2897.6
6/10/2008 10 330.0 186.4 1864.5
6/8/2008 4 351.4 296.6 1186.4
6/5/2008 8 312.4 256.4 2051.2
6/4/2008 4 198.0 115.5 462.0
6/3/2008 11 390.5 260.9 2870.3
6/2/2008 2 390.5 232.8 465.5
5/29/2008 10 351.4 287.5 2874.6
5/28/2008 15 390.5 217.4 3261.6
5/27/2008 6 363.0 214.5 1287.0
5/26/2008 3 315.0 259.0 777.0
5/25/2008 1 66.0 66.0 66.0
5/22/2008 11 312.4 204.0 2244.2
5/21/2008 13 297.0 159.4 2072.0
5/20/2008 14 390.5 246.0 3444.4
5/19/2008 5 220.0 141.5 707.5
5/18/2008 12 390.5 298.5 3581.7
5/15/2008 1 132.0 132.0 132.0
5/14/2008 9 297.0 178.4 1605.3
5/13/2008 16 264.0 123.9 1983.0
5/11/2008 4 312.4 271.4 1085.7
5/8/2008 5 363.0 204.7 1023.5
5/7/2008 15 390.5 264.4 3965.9
5/6/2008 7 330.0 183.9 1287.0
5/5/2008 5 312.4 266.6 1333.2
5/3/2008 1 132.0 132.0 132.0
5/1/2008 2 330.0 260.0 520.0
4/30/2008 11 363.0 201.8 2219.5
4/29/2008 10 330.0 241.9 2418.9
4/28/2008 2 250.0 193.8 387.5
4/24/2008 4 231.0 160.9 643.5
4/23/2008 10 297.0 193.1 1930.5
4/22/2008 6 234.3 124.6 747.5
4/21/2008 1 62.5 62.5 62.5
4/20/2008 10 390.5 287.3 2873.2
4/17/2008 6 330.0 161.0 965.8
4/16/2008 9 198.0 155.6 1400.0
4/15/2008 7 297.0 204.1 1428.9
4/14/2008 4 418.0 317.6 1270.5
4/9/2008 12 297.0 149.2 1790.3
4/8/2008 6 297.0 209.0 1254.0
4/7/2008 5 330.0 236.3 1181.4
4/6/2008 3 264.0 209.0 627.0
4/3/2008 8 250.0 149.6 1196.5
4/2/2008 8 330.0 189.8 1518.0
4/1/2008 8 264.0 168.2 1346.0
3/31/2008 4 264.0 183.8 735.0
3/30/2008 4 297.0 177.4 709.5
3/27/2008 4 363.0 210.4 841.5
3/26/2008 6 297.0 249.2 1494.9
3/25/2008 6 297.0 195.0 1170.0
3/23/2008 3 297.0 255.2 765.6
3/20/2008 4 297.0 193.9 775.5
3/19/2008 7 330.0 235.7 1650.0
3/18/2008 8 297.0 205.1 1641.0
3/16/2008 8 319.0 229.1 1833.0
3/13/2008 12 287.1 112.5 1350.0
3/12/2008 8 297.0 198.9 1591.5
3/11/2008 6 198.0 187.0 1122.0
3/10/2008 3 125.0 107.5 322.5
3/9/2008 8 234.3 132.9 1063.1
3/6/2008 11 363.0 228.0 2507.9
3/5/2008 7 225.0 152.6 1068.0
3/4/2008 6 330.0 225.5 1353.0
3/3/2008 3 238.5 161.2 483.5
3/2/2008 10 297.0 151.0 1509.6
2/29/2008 3 79.5 43.2 129.5
2/28/2008 7 297.0 176.8 1237.5
2/27/2008 9 297.0 181.7 1635.0
2/26/2008 9 363.0 144.9 1304.0
2/25/2008 7 319.0 239.1 1673.6
2/24/2008 9 319.0 192.2 1729.8
2/22/2008 5 198.0 91.9 459.5
2/21/2008 11 265.0 174.9 1923.8
2/20/2008 4 231.0 156.8 627.0
2/19/2008 12 297.0 148.0 1776.5
2/18/2008 3 234.3 222.2 666.6
2/17/2008 9 319.0 204.5 1840.3
2/14/2008 7 319.0 196.8 1377.2
2/13/2008 10 287.1 183.4 1833.9
2/12/2008 5 363.0 217.8 1089.0
2/11/2008 1 132.0 132.0 132.0
2/10/2008 7 297.0 169.9 1189.0
2/7/2008 10 319.0 203.6 2035.5
2/6/2008 11 255.2 108.5 1193.6
2/5/2008 12 287.1 174.4 2093.2
2/4/2008 9 319.0 160.1 1440.5
2/3/2008 1 61.2 61.2 61.2
1/31/2008 3 265.0 258.5 775.4
1/30/2008 13 287.1 164.9 2143.5
1/29/2008 5 265.5 162.1 810.5
1/28/2008 4 319.0 254.0 1016.0
1/27/2008 6 319.0 211.0 1266.0
1/24/2008 6 238.5 151.6 909.8
1/23/2008 4 287.1 144.1 576.4
1/22/2008 7 255.2 132.5 927.8
1/21/2008 10 287.1 151.6 1516.0
1/20/2008 2 25.0 25.0 50.0
1/16/2008 3 265.0 132.5 397.5
1/15/2008 8 255.2 148.1 1185.0
1/13/2008 11 287.1 143.3 1576.2
1/10/2008 4 297.0 198.0 792.0
1/9/2008 10 319.0 201.8 2018.5
1/8/2008 9 255.2 156.8 1411.0
1/7/2008 8 319.0 190.6 1524.8
1/6/2008 11 319.0 209.8 2308.1
1/5/2008 4 25.0 25.0 100.0
1/3/2008 8 287.1 168.4 1347.1
1/1/2008 9 297.0 172.3 1551.0
12/26/2007 2 264.0 264.0 528.0
12/19/2007 8 363.0 181.5 1452.0
12/18/2007 13 330.0 258.8 3364.6
12/17/2007 1 66.0 66.0 66.0
12/16/2007 1 132.0 132.0 132.0
12/13/2007 6 297.0 231.0 1386.0
12/12/2007 7 297.0 217.8 1524.6
12/11/2007 4 297.0 214.5 858.0
12/10/2007 9 319.0 216.3 1947.0
12/9/2007 8 324.5 166.3 1330.0
12/6/2007 2 198.0 165.0 330.0
12/5/2007 4 363.0 247.5 990.0
12/4/2007 9 264.0 156.5 1408.2
12/3/2007 3 264.0 154.0 462.0
12/2/2007 4 198.0 148.5 594.0
11/29/2007 9 297.0 195.8 1762.5
11/28/2007 7 319.0 233.4 1634.0
11/27/2007 8 324.5 235.5 1883.9
11/26/2007 2 198.0 148.5 297.0
11/25/2007 10 363.0 226.7 2267.0
11/21/2007 2 191.4 191.4 382.8
11/20/2007 11 287.1 154.5 1699.0
11/19/2007 1 198.0 198.0 198.0
11/18/2007 5 330.0 224.4 1122.0
11/15/2007 1 132.0 132.0 132.0
11/14/2007 7 319.0 238.3 1668.1
11/13/2007 6 324.5 180.0 1080.1
11/12/2007 6 330.0 185.7 1114.0
11/11/2007 2 198.0 148.5 297.0
11/8/2007 11 319.0 144.4 1588.0
11/6/2007 11 255.2 121.7 1339.1
11/5/2007 8 319.0 209.2 1673.5
11/4/2007 8 287.1 164.0 1311.8
11/1/2007 6 363.0 262.8 1577.0
10/30/2007 10 324.5 165.9 1658.8
10/24/2007 4 66.2 41.6 166.2
10/23/2007 11 206.5 104.4 1148.5
10/22/2007 1 50.0 50.0 50.0
10/18/2007 7 319.0 228.1 1596.5
10/17/2007 8 238.5 152.3 1218.2
10/16/2007 17 287.1 137.7 2340.9
10/15/2007 2 191.4 191.4 382.8
10/14/2007 8 287.1 115.6 925.1
10/11/2007 5 238.5 163.8 819.0
10/10/2007 1 53.0 53.0 53.0
10/9/2007 10 324.5 181.4 1813.8
10/7/2007 2 75.0 62.5 125.0
10/4/2007 13 255.2 101.3 1317.5
10/3/2007 10 319.0 192.4 1924.3
10/2/2007 10 287.1 164.6 1646.5
10/1/2007 4 53.0 32.0 128.0
9/30/2007 2 50.0 37.5 75.0
9/27/2007 13 265.5 137.4 1785.9
9/26/2007 10 319.0 167.2 1672.5
9/25/2007 16 291.5 146.3 2340.7
9/24/2007 1 25.0 25.0 25.0
9/23/2007 11 319.0 157.2 1729.8
9/19/2007 7 265.5 177.3 1241.1
9/18/2007 8 287.1 153.3 1226.4
9/16/2007 14 319.0 163.2 2284.2
9/13/2007 12 291.5 184.4 2212.8
9/12/2007 5 255.2 134.3 671.3
9/11/2007 2 132.5 132.5 265.0
9/10/2007 2 206.5 128.2 256.5
9/9/2007 1 95.4 95.4 95.4
9/6/2007 2 238.5 185.5 371.0
9/5/2007 11 319.0 174.5 1919.9
9/4/2007 15 287.1 124.0 1860.8
9/3/2007 5 220.0 140.8 703.8
8/30/2007 4 106.0 57.8 231.0
8/29/2007 13 319.0 171.3 2227.4
8/28/2007 7 287.1 210.5 1473.7
8/27/2007 2 247.5 178.8 357.5
8/26/2007 5 275.0 153.4 767.0
8/23/2007 9 319.0 181.2 1631.0
8/22/2007 4 191.4 141.7 566.8
8/21/2007 9 287.1 153.2 1379.2
8/20/2007 5 275.0 192.5 962.5
8/19/2007 4 255.2 199.7 798.9
8/16/2007 2 287.1 287.1 574.2
8/15/2007 3 191.4 144.3 432.8
8/14/2007 5 119.2 81.0 404.8
8/13/2007 3 238.5 157.4 472.1
8/8/2007 5 238.5 144.3 721.3
8/7/2007 9 287.1 144.4 1300.0
8/5/2007 9 287.1 187.0 1682.8
8/2/2007 6 250.0 164.0 984.0
8/1/2007 13 275.0 149.3 1940.4
7/31/2007 4 145.8 102.7 410.8
7/29/2007 3 191.4 144.3 432.8
7/26/2007 14 287.1 173.3 2426.8
7/25/2007 11 275.0 151.5 1666.5
7/24/2007 3 255.2 137.1 411.2
7/23/2007 1 225.0 225.0 225.0
7/22/2007 3 265.0 215.9 647.8
7/19/2007 5 287.1 168.5 842.5
7/18/2007 5 255.2 181.0 904.9
7/17/2007 12 265.0 158.5 1902.0
7/16/2007 4 265.0 201.7 806.8
7/15/2007 10 287.1 148.2 1482.5
7/12/2007 1 79.5 79.5 79.5
7/10/2007 12 275.0 196.2 2353.9
7/9/2007 2 132.5 91.2 182.5
7/8/2007 8 291.5 196.9 1575.2
7/5/2007 6 238.5 154.8 928.5
7/3/2007 13 275.0 188.4 2448.9
7/2/2007 1 150.0 150.0 150.0
7/1/2007 3 106.0 68.7 206.0
6/29/2007 1 159.0 159.0 159.0
6/28/2007 4 265.0 125.1 500.5
6/27/2007 13 275.0 137.8 1791.0
6/26/2007 9 275.0 198.4 1786.0
6/25/2007 5 159.0 98.0 490.0
6/24/2007 3 250.0 211.3 634.0
6/21/2007 4 265.0 165.6 662.5
6/20/2007 3 255.2 249.6 748.9
6/19/2007 11 275.0 193.0 2122.5
6/14/2007 2 159.0 104.5 209.0
6/13/2007 5 225.0 133.0 665.0
6/12/2007 10 275.0 216.0 2160.0
6/10/2007 2 291.5 170.8 341.5
6/6/2007 8 275.0 162.2 1297.5
6/5/2007 6 250.0 239.2 1435.0
6/1/2007 1 159.0 159.0 159.0
5/31/2007 5 275.0 195.0 975.0
5/30/2007 2 225.0 175.0 350.0
5/29/2007 6 250.0 222.5 1335.0
5/24/2007 2 225.0 162.5 325.0
5/23/2007 7 247.5 201.1 1407.5
5/15/2007 5 247.5 183.5 917.5
5/14/2007 2 247.5 173.8 347.5
5/13/2007 2 225.0 222.5 445.0
5/2/2007 2 220.0 185.0 370.0
4/24/2007 5 247.5 213.5 1067.5
4/17/2007 5 247.5 198.5 992.5
4/10/2007 5 247.5 198.5 992.5
4/4/2007 2 220.0 185.0 370.0

Statistics
146 Characters (alts included)
44 Raiding Characters
5733 items obtained
Part of the DKPSystem.com Network.